Albany County
City of Albany, NY: zoning for new construction
Thinking about building in the City of Albany? Here is what the zoning actually says, pulled straight from the city code. City of Albany runs 25 zoning districts governing what you can build and where. Short-term rentals - see local ordinance here. Use the district figures below to size up a parcel before you buy, then confirm the specifics with the building department.
Zoning districts
| District | Min lot | Setbacks F / S / R | Max height | ADU |
|---|---|---|---|---|
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Two-Family | — | — | — | As of right |
| Albany Colonie Inermunicipal Overlay | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Archaeological Resources Overlay | — | — | — | No |
| Combined Sewer Overlay | — | — | — | As of right |
| Flood Plain Overlay | — | — | — | As of right |
| Historic Resources Overlay | — | — | — | No |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Normans Kill Overlay | — | — | — | As of right |
| Residential, Single-Family, Medium Density | — | — | — | As of right |
| Residential, Multi-Family | — | — | — | As of right |
| Residential, Townhouse | — | — | — | As of right |
| Residential, Village | — | — | — | As of right |
Short-term rentals
Short-term rentals - see local ordinance. Local Law F of 2023 amending Chapter 231 (Housing) requires an annual STR permit from the Dept. of Buildings & Regulatory Compliance. Active registration confirmed at albanyny.gov.
Good to know
- UtilityNational Grid territory.
- Building dept(518) 434-5165
- Last reviewed2026-06-15
Sizing up a specific parcel in Albany?
Aldo pulls the exact zoning district, setbacks, and build feasibility for any parcel - before you buy. Run a free zoning report.
Try Aldo free →Other Albany County towns
Zoning figures for City of Albany are compiled from the municipal code (last reviewed 2026-06-15) and provided for decision-support only - not legal, engineering, or architectural advice. Setback and dimensional standards often carry conditions and exceptions; verify with the building department at (518) 434-5165 before relying on any number. Source: Offsite / Aldo zoning dataset, municipalData.js.