Rockland County
Village of Nyack, NY: zoning for new construction
Residential lots in the Village of Nyack run from a 0.11-acre minimum in Single-Family Residential-2.) up to 0.92 acres in Multifamily Residential-3, across 14 zoning districts in all. Power here is Orange & Rockland territory. The district table below has the setbacks, height limits and coverage - confirm the specifics with the building department at (845) 358-0548 before you rely on a figure.
Looking specifically at an accessory dwelling unit? See ADU rules for Nyack →
Zoning districts
| District | Min lot | Setbacks F / S / R | Max height | ADU |
|---|---|---|---|---|
| Single-Family Residential-1 (min lot width 50 ft; min usable open space 1,500 sf/du; min dwelling unit 900 sf. Front setback is 20% of lot area divided by lot width and rear setback is 30% of lot area divided by lot width — formulas, not fixed figures, so both are null here; combined side yards must total 30% of lot width. Side setback is the code floor of 5 ft (the requirement is 5 ft or 10% of lot width, whichever is larger).) | 0.17 ac | - / 5 / - ft | 32 ft | No |
| Single-Family Residential-2 (min lot width 50 ft; min usable open space 1,000 sf/du; min dwelling unit 900 sf. Front setback is 20% of lot area divided by lot width and rear setback is 30% of lot area divided by lot width — formulas, not fixed figures, so both are null here; combined side yards must total 30% of lot width. Side setback is the code floor of 5 ft (the requirement is 5 ft or 10% of lot width, whichever is larger).) | 0.11 ac | - / 5 / - ft | 32 ft | No |
| Two-Family Residential (one-family row shown: 5,000 sf. Two-family, not-for-profit ambulance facilities and their accessory apartments require 10,000 sf, 75 ft width and 100 ft depth. Min lot width 50 ft; min dwelling unit 900 sf. Front setback is 20% of lot area divided by lot width and rear setback is 30% of lot area divided by lot width — formulas, not fixed figures, so both are null here; combined side yards must total 30% of lot width. Side setback is the code floor of 5 ft (the requirement is 5 ft or 10% of lot width, whichever is larger).) | 0.11 ac | - / 5 / - ft | 32 ft | No |
| Multifamily Residential-1 (min lot width and depth 100 ft; max density 14 du/acre; max building length 160 ft; combined side yards 50 ft; min dwelling unit 600 sf) | 0.46 ac | 30 / 25 / 30 ft | 40 ft | No |
| Multifamily Residential-2 (min lot width and depth 100 ft; max density 30 du/acre; max building length 160 ft; combined side yards 20 ft. Front, side and rear setbacks are the stated figure or 1/2 the building height, whichever is greater) | 0.46 ac | 30 / 20 / 25 ft | 50 ft | No |
| Multifamily Residential-3 (min lot width 100 ft; max density 50 du/acre; max building length 160 ft; combined side yards 40 ft; min dwelling unit 600 sf) | 0.92 ac | 20 / 20 / 20 ft | 85 ft | No |
| Downtown Mixed Use-1 (no minimum lot area, width or depth; max FAR 2.0; max density 50 du/acre; 3 stories. No front setback required; side yards not required but 5 ft minimum if provided; no rear yard for the first story or 17 ft, whichever is less, otherwise 15 ft. Side and rear yards adjacent to a residential zone require 15 ft plus a landscaped buffer) | — | 0 / 0 / 15 ft | 40 ft | No |
| Downtown Mixed Use-2 (no minimum lot area; min street frontage 50 ft; max FAR 2.0; max density 50 du/acre; 3 stories. Buildings must sit at least 15 ft from the curbline and step back an additional 5 ft above a height of 32 ft. Side yards not required but 5 ft minimum if provided; rear yard 15 ft above the first story; 15 ft plus landscaped buffer where adjacent to a residential zone) | — | 15 / 0 / 15 ft | 40 ft | No |
| Residential Mixed Use (min lot width and street frontage 25 ft; max FAR 0.75, raised to 1.0 by Planning Board special permit for mixed use on lots of 15,000 sf or more; max density 18 du/acre; 2 stories; no front setback required; combined side yards 20 ft) | 0.17 ac | 0 / 10 / 15 ft | 32 ft | No |
| Office Mixed Use (min lot width and street frontage 50 ft; max FAR 0.5; 2 stories; no front setback required; combined side yards 20 ft; min dwelling unit 600 sf) | 0.17 ac | 0 / 10 / 25 ft | 35 ft | No |
| Corridor Commercial (min lot width 60 ft; max FAR 0.5, dropping to 0.6 FAR with 45% maximum building coverage on lots of 40,000 sf or more; 2 stories; front setback minimum 15 ft with a MAXIMUM of 25 ft; side yards not required but 5 ft minimum if provided; 15 ft plus landscaped buffer where adjacent to a residential zone) | 0.17 ac | 15 / 0 / 25 ft | 35 ft | No |
| Waterfront (no minimum lot area; min lot width and street frontage 25 ft; max FAR 0.65. For properties with water frontage the yard requirements are measured from the mean high-water line; no rear yard required) | — | 10 / 10 / 0 ft | 35 ft | No |
| Manufacturing (no minimum lot area; min lot width and street frontage 50 ft; max FAR 1.0; max density 24 du/acre; 2 stories. Adaptive reuse projects follow the separate bulk regulations of § 360-3.2A(1A)) | — | 20 / 20 / 20 ft | 35 ft | No |
| Hospital (min lot width and depth 200 ft; max FAR 1.2; 3 1/2 stories; max building coverage 31% applies to accessory buildings only. Setbacks from the street line are 15 ft, increasing to 25 ft where the structure faces a street with one- or two-family residences opposite. Height may increase 2 ft for each additional foot of setback from surrounding streets, capped at 6 stories or 72 ft) | 0.92 ac | 15 / 15 / 15 ft | 40 ft | No |
Short-term rentals
Short-term-rental status not confirmed. Short-term rental status not confirmed for the Village of Nyack — the Village code has no short-term-rental chapter, and Table 3-1 lists no transient-rental use (bed-and-breakfast is a special permit use in every district). Under a permissive-list use table an unlisted use is not an allowed use, but that is an inference, not a confirmed local law: absence of a found law is NOT permission. Call the Building Department at (845) 358-0548 to confirm before listing a property. Separately, since 2025 New York State requires every short-term-rental host to register the unit with the State through the county registry, regardless of what the municipality allows.
Good to know
- UtilityOrange & Rockland territory.
- Building dept(845) 358-0548
- Last reviewed2026-07-22
Working out a budget? A standard-finish build here runs $229–$300/sq ft , and a conforming lot adds about $49,447 on top - see the full cost to build a house in Nyack, or what an ADU costs here.
Sizing up a specific parcel in Nyack?
Aldo pulls the exact zoning district, setbacks, and build feasibility for any parcel — before you buy. Enter your email to open Aldo and run your free report.
Other Rockland County towns
All Rockland County zoning: Clarkstown · Haverstraw · Orangetown · Ramapo · Stony Point · Airmont (Village) · Chestnut Ridge (Village) · Grand View-on-Hudson (Village) · Haverstraw (Village) · Hillburn (Village) · Montebello (Village) · New Hempstead (Village) · Piermont (Village) · Pomona (Village) · Sloatsburg (Village) · Spring Valley (Village) · Suffern (Village) · Upper Nyack (Village) · Wesley Hills (Village) · West Haverstraw (Village)
Zoning figures for Village of Nyack are compiled from the municipal code (last reviewed 2026-07-22) and provided for decision-support only - not legal, engineering, or architectural advice. Setback and dimensional standards often carry conditions and exceptions; verify with the building department at (845) 358-0548 before relying on any number. Source: Offsite / Aldo zoning dataset, municipalData.js.