Westchester County
Town of Greenburgh, NY: zoning for new construction
Thinking about building in the Town of Greenburgh? Here is what the zoning actually says, pulled straight from the town code. Town of Greenburgh runs 27 zoning districts, with residential minimum lot sizes ranging from 0.0057 to 35 acres depending on the district. Short-term rentals - see local ordinance here. Use the district figures below to size up a parcel before you buy, then confirm the specifics with the building department.
Zoning districts
| District | Min lot | Setbacks F / S / R | Max height | ADU |
|---|---|---|---|---|
| One-Family Residence | 0.6887 ac | — | 25 ft | As of right |
| One-Family Residence | 0.9183 ac | — | 25 ft | As of right |
| Multifamily | 0.1607 ac | — | 25 ft | As of right |
| Planned Unit Development | 2.5 ac | — | — | As of right |
| One-Family Residence | 0.2296 ac | — | 25 ft | As of right |
| One-Family Residence | 0.3444 ac | — | 25 ft | As of right |
| One-Family Residence | 0.4591 ac | — | 25 ft | As of right |
| One-Family Residence | 0.1148 ac | — | 25 ft | As of right |
| One-Family Residence | 0.1722 ac | — | 25 ft | As of right |
| Multifamily Residence | 0.0918 ac | — | 38 ft | As of right |
| Multifamily Residence | 0.0689 ac | — | 38 ft | As of right |
| Scatter-Site Public Housing | 0.1033 ac | — | 25 ft | As of right |
| Multifamily Residence | 0.0459 ac | — | 38 ft | As of right |
| High-Rise Multifamily Residence | 0.0402 ac | — | 68 ft | As of right |
| High-Rise Multifamily Residence | 0.0057 ac | — | 68 ft | As of right |
| Central Avenue Mixed-Use Impact | — | — | 48 ft | special-use-permit |
| Close Business | — | — | 25 ft | No |
| Designed Shopping | 0.2296 ac | — | 40 ft | As of right |
| Hartsdale Center | — | — | 30 ft | As of right |
| Intermediate Business | — | — | 25 ft | No |
| Limited Office Business | 0.4591 ac | — | 55 ft | No |
| Office Business | 1.8365 ac | — | 75 ft | No |
| Office Business | 1.8365 ac | — | 75 ft | No |
| General Industrial | 1.8365 ac | — | 45 ft | No |
| Light Industrial | 0.9183 ac | — | 45 ft | No |
| Nonresidential Planned Development | 35 ac | — | 40 ft | As of right |
| Urban Renewal | — | — | — | As of right |
Short-term rentals
Short-term rentals - see local ordinance. Town FAQ states STRs 'are not listed as a permitted use in the Town of Greenburgh in any residential zoning district.' No local STR ordinance or permit pathway exists in the municipal code as of Jun 2026; STRs are effectively prohibited by zoning.
Good to know
- UtilityCon Edison territory.
- Building dept(914) 989-1560
- Last reviewed2026-06-15
Sizing up a specific parcel in Greenburgh?
Aldo pulls the exact zoning district, setbacks, and build feasibility for any parcel - before you buy. Run a free zoning report.
Try Aldo free →Other Westchester County towns
Zoning figures for Town of Greenburgh are compiled from the municipal code (last reviewed 2026-06-15) and provided for decision-support only - not legal, engineering, or architectural advice. Setback and dimensional standards often carry conditions and exceptions; verify with the building department at (914) 989-1560 before relying on any number. Source: Offsite / Aldo zoning dataset, municipalData.js.