Westchester County
City of New Rochelle, NY: zoning for new construction
Thinking about building in the City of New Rochelle? Here is what the zoning actually says, pulled straight from the city code. City of New Rochelle runs 38 zoning districts, with residential minimum lot sizes ranging from 0.1607 to 0.4591 acres depending on the district. Short-term rentals - see local ordinance here. Use the district figures below to size up a parcel before you buy, then confirm the specifics with the building department.
Zoning districts
| District | Min lot | Setbacks F / S / R | Max height | ADU |
|---|---|---|---|---|
| One Family Residence | — | — | — | As of right |
| One Family Residence | — | — | — | As of right |
| One Family Residence | — | — | — | As of right |
| One Family Residence | — | — | — | As of right |
| One Family Residence | — | — | — | As of right |
| One Family Cluster Residence | — | — | — | As of right |
| One Family Historic Residence | — | — | — | As of right |
| One Family Waterfront Residential | — | — | — | As of right |
| Urban Renewal Townhouse Residence | 0.1607 ac | — | 35 ft | As of right |
| Two Family Residence | — | — | — | As of right |
| Multi - Family Residence | — | — | — | As of right |
| Multi - Family Residence | — | — | — | As of right |
| Multi - Family Residence | — | — | — | As of right |
| Multi - Family Residence | — | — | — | As of right |
| Multi - Family Residence | — | — | — | As of right |
| Multi - Family Residence | — | — | — | As of right |
| Planned Unit Development | — | — | — | As of right |
| Multi - Family Senior Citizen | 0.4591 ac | — | — | As of right |
| Multi - Family Residence | — | — | — | As of right |
| General Commercial Modified | — | — | 30 ft | No |
| Downtown Business | — | — | — | No |
| Downtown Mixed Use | — | — | — | special-use-permit |
| Large Scale Retail | — | — | — | As of right |
| Mixed Use Family Entertainment | — | — | 250 ft | special-use-permit |
| Neighborhood Business | — | — | 30 ft | No |
| Planned Waterfront Development | — | — | — | As of right |
| Industry | — | — | — | As of right |
| Light Industry | — | — | — | As of right |
| College Related Uses | — | — | — | As of right |
| Downtown Mixed Use Urban Renewal | — | — | — | special-use-permit |
| Hospital | — | — | 180 ft | As of right |
| North Avenue | — | — | 40 ft | As of right |
| Planned Waterfront Development | — | — | — | As of right |
| Planned Unit Development | — | — | — | As of right |
| Planned Waterfront Development | — | — | — | As of right |
| Water Front Residence | — | — | — | As of right |
| Recreation Open Space | — | — | — | No |
| Railroad | — | — | — | As of right |
Short-term rentals
Short-term rentals - see local ordinance. No city-specific STR ordinance found as of Jun 2026; standard housing and health codes apply, with Westchester County occupancy tax (3%) the primary compliance requirement for stays under 90 nights.
Good to know
- UtilityCon Edison territory.
- Building dept(914) 654-2035
- Last reviewed2026-06-08
Sizing up a specific parcel in New Rochelle?
Aldo pulls the exact zoning district, setbacks, and build feasibility for any parcel - before you buy. Run a free zoning report.
Try Aldo free →Other Westchester County towns
Zoning figures for City of New Rochelle are compiled from the municipal code (last reviewed 2026-06-08) and provided for decision-support only - not legal, engineering, or architectural advice. Setback and dimensional standards often carry conditions and exceptions; verify with the building department at (914) 654-2035 before relying on any number. Source: Offsite / Aldo zoning dataset, municipalData.js.