Westchester County
Village of Hastings-on-Hudson, NY: zoning for new construction
Thinking about building in the Village of Hastings-on-Hudson? Here is what the zoning actually says, pulled straight from the village code. Village of Hastings-on-Hudson runs 24 zoning districts, with residential minimum lot sizes ranging from 0.0344 to 4 acres depending on the district. Short-term rentals - see local ordinance here. Use the district figures below to size up a parcel before you buy, then confirm the specifics with the building department.
Zoning districts
| District | Min lot | Setbacks F / S / R | Max height | ADU |
|---|---|---|---|---|
| Marine Waterfront | 0.4591 ac | — | 30 ft | As of right |
| One-Family Residence | 0.4591 ac | — | 35 ft | As of right |
| Two Family Residence | 0.1722 ac | — | 35 ft | As of right |
| One-Family Residence | 0.2296 ac | — | 35 ft | As of right |
| One-Family Residence | 0.1722 ac | — | 35 ft | As of right |
| Two Family Residence | 0.0803 ac | — | 35 ft | As of right |
| Multi-Family Residence/Office | 0.1148 ac | — | 40 ft | No |
| Multi-Family Residence | 0.0344 ac | — | 40 ft | As of right |
| Multi-Family Residence | 0.0574 ac | — | 35 ft | As of right |
| Multi-Family Residence/Commercial | 0.0574 ac | — | 40 ft | No |
| Limited Office | 4 ac | — | 40 ft | No |
| Central Commercial | 0.0574 ac | — | 40 ft | No |
| Central Office | 0.2296 ac | — | 35 ft | No |
| Limited Commercial | 0.9183 ac | — | 35 ft | No |
| General Industry | 0.6887 ac | — | 40 ft | As of right |
| Limited Industry | 0.4591 ac | — | 40 ft | As of right |
| Mixed Use Planned Development | — | — | — | special-use-permit |
| Public Park, Recreation and Playground | — | — | — | As of right |
| Conservation/Cluster Housing | — | — | — | No |
| Cluster Zone Overlay | — | — | — | As of right |
| Gateway Cluster Overlay District | — | — | — | As of right |
| Multimedia Production Studio Overlay | — | — | — | As of right |
| Personal Wireless Facilities Overlay District | — | — | — | As of right |
| View Preservation Overlay | — | — | — | As of right |
Short-term rentals
Short-term rentals - see local ordinance. No local STR ordinance found as of Jun 2026; standard village zoning and building codes apply. Westchester County hotel occupancy tax (3%) applies to short-term stays.
Good to know
- UtilityCon Edison territory.
- Building dept(914) 478-3400
- Last reviewed2026-06-08
Sizing up a specific parcel in Hastings-on-Hudson?
Aldo pulls the exact zoning district, setbacks, and build feasibility for any parcel - before you buy. Run a free zoning report.
Try Aldo free →Other Westchester County towns
Zoning figures for Village of Hastings-on-Hudson are compiled from the municipal code (last reviewed 2026-06-08) and provided for decision-support only - not legal, engineering, or architectural advice. Setback and dimensional standards often carry conditions and exceptions; verify with the building department at (914) 478-3400 before relying on any number. Source: Offsite / Aldo zoning dataset, municipalData.js.