Westchester County
Town of Eastchester, NY: zoning for new construction
Thinking about building in the Town of Eastchester? Here is what the zoning actually says, pulled straight from the town code. Town of Eastchester runs 19 zoning districts, with residential minimum lot sizes ranging from 0.008 to 0.4591 acres depending on the district. Short-term rentals - see local ordinance here. Use the district figures below to size up a parcel before you buy, then confirm the specifics with the building department.
Zoning districts
| District | Min lot | Setbacks F / S / R | Max height | ADU |
|---|---|---|---|---|
| One Family Residence | 0.2296 ac | — | 20 ft | As of right |
| One Family Residence | 0.3444 ac | — | 20 ft | As of right |
| One Family Residence | 0.4591 ac | — | 20 ft | As of right |
| One Family Residence | 0.1148 ac | — | 20 ft | As of right |
| One Family Residence | 0.1377 ac | — | 20 ft | As of right |
| One Family Residence | 0.1722 ac | — | 20 ft | As of right |
| Two Family Cluster Residence | 0.0689 ac | — | 20 ft | As of right |
| Multi Family Residence | — | — | — | As of right |
| Multi-Family Residence | 0.0344 ac | — | 25 ft | As of right |
| One Family Cluster Residence | 0.0344 ac | — | 25 ft | As of right |
| Multi-Family Residence | 0.008 ac | — | 65 ft | As of right |
| Multi-Family Residence | 0.0161 ac | — | 45 ft | As of right |
| Residential Transition | 0.0138 ac | — | 35 ft | As of right |
| Designed Shopping Center | — | — | 50 ft | As of right |
| General Business | — | — | 35 ft | No |
| Open Retail Business | — | — | 35 ft | No |
| Retail Business | — | — | 45 ft | No |
| Park | — | — | — | As of right |
| Unzoned | — | — | — | As of right |
Short-term rentals
Short-term rentals - see local ordinance. No local STR ordinance found as of Jun 2026; standard zoning and building codes apply. Westchester County hotel occupancy tax (3%) applies to rentals under 90 nights.
Good to know
- UtilityCon Edison territory.
- Building dept(914) 771-3317
- Last reviewed2026-06-08
Sizing up a specific parcel in Eastchester?
Aldo pulls the exact zoning district, setbacks, and build feasibility for any parcel - before you buy. Run a free zoning report.
Try Aldo free →Other Westchester County towns
Zoning figures for Town of Eastchester are compiled from the municipal code (last reviewed 2026-06-08) and provided for decision-support only - not legal, engineering, or architectural advice. Setback and dimensional standards often carry conditions and exceptions; verify with the building department at (914) 771-3317 before relying on any number. Source: Offsite / Aldo zoning dataset, municipalData.js.