Westchester County
Village of Ossining, NY: zoning for new construction
Thinking about building in the Village of Ossining? Here is what the zoning actually says, pulled straight from the village code. Village of Ossining runs 23 zoning districts, with residential minimum lot sizes ranging from 0.1148 to 5 acres depending on the district. Short-term rentals - see local ordinance here. Use the district figures below to size up a parcel before you buy, then confirm the specifics with the building department.
Zoning districts
| District | Min lot | Setbacks F / S / R | Max height | ADU |
|---|---|---|---|---|
| Conservation Development District | 2 ac | — | 48 ft | No |
| Planned Residence District | — | — | — | As of right |
| One-Family Residence | 0.2296 ac | — | 35 ft | As of right |
| One-Family Residence | 0.3444 ac | — | 35 ft | As of right |
| One-Family Residence | 0.1148 ac | — | 35 ft | As of right |
| One-Family Residence | 0.1722 ac | — | 35 ft | As of right |
| Two-Family Residence | 0.1722 ac | — | 35 ft | As of right |
| Multi-Family Residence | 0.9183 ac | — | 35 ft | As of right |
| Riverfront Development District | 0.9183 ac | — | 36 ft | As of right |
| Institutional Redevelopment | 5 ac | — | 48 ft | As of right |
| Multi-Family Residence | 0.9183 ac | — | 35 ft | As of right |
| Northern Waterfront | 0.9183 ac | — | 72 ft | As of right |
| Central Waterfront - Transit | 0.9183 ac | — | 48 ft | As of right |
| Central Waterfront - Hillside | 0.2296 ac | — | 48 ft | As of right |
| Office Research | — | — | — | No |
| General Business | — | — | 35 ft | No |
| Neighborhood Center | — | — | — | As of right |
| Neighborhood Center | — | — | 35 ft | As of right |
| Professional Office | — | — | 35 ft | No |
| Planned Center | — | — | — | As of right |
| Station Plaza South | — | — | — | As of right |
| Station Plaza North | — | — | — | As of right |
| Village Center | — | — | 50 ft | As of right |
Short-term rentals
Short-term rentals - see local ordinance. L.L. No. 8-2024 (Chapter 205: Rental Registry, adopted Jul 17, 2024) requires all rental property owners to register with the Building Department, but is a general landlord registration law — no STR-specific permit requirement or ordinance found in the village code as of Jun 2026.
Good to know
- UtilityCon Edison territory.
- Building dept(914) 941-3199
- Last reviewed2026-06-15
Sizing up a specific parcel in Ossining?
Aldo pulls the exact zoning district, setbacks, and build feasibility for any parcel - before you buy. Run a free zoning report.
Try Aldo free →Other Westchester County towns
Zoning figures for Village of Ossining are compiled from the municipal code (last reviewed 2026-06-15) and provided for decision-support only - not legal, engineering, or architectural advice. Setback and dimensional standards often carry conditions and exceptions; verify with the building department at (914) 941-3199 before relying on any number. Source: Offsite / Aldo zoning dataset, municipalData.js.