Westchester County
City of Peekskill, NY: zoning for new construction
Thinking about building in the City of Peekskill? Here is what the zoning actually says, pulled straight from the city code. City of Peekskill runs 25 zoning districts, with residential minimum lot sizes ranging from 0.1148 to 5 acres depending on the district. Short-term rentals - see local ordinance here. Use the district figures below to size up a parcel before you buy, then confirm the specifics with the building department.
Zoning districts
| District | Min lot | Setbacks F / S / R | Max height | ADU |
|---|---|---|---|---|
| One-Family Residence | 0.1722 ac | — | 35 ft | As of right |
| One Family Residential | 0.1722 ac | — | 35 ft | As of right |
| One-Family Residence | 0.1377 ac | — | 35 ft | As of right |
| One-Family Residence | 0.1148 ac | — | 35 ft | As of right |
| Low Density Multiple Residence | 0.2296 ac | — | 35 ft | As of right |
| Planned Residential Development | 0.1722 ac | — | — | As of right |
| One and Two-Family Residence | 0.1722 ac | — | 35 ft | As of right |
| One, Two and Three-Family Residence | 0.2296 ac | — | 35 ft | As of right |
| Medium-Density Multiple Residenses | 5 ac | — | 45 ft | As of right |
| Waterfront Planned Residential | — | — | 38 ft | As of right |
| Central Multiple Residence | 0.4591 ac | — | 100 ft | As of right |
| Industrial Park | 1 ac | — | 35 ft | No |
| Shopping Center - Limited | — | — | — | As of right |
| Shopping Center | 0.5 ac | — | — | As of right |
| Central Commercial | — | — | — | No |
| General Commercial | 0.2296 ac | — | — | No |
| Neighborhood Commercial | 0.1148 ac | — | — | No |
| Planned Commercial Development | 2.7548 ac | — | 35 ft | No |
| Light Industrial | — | — | — | No |
| General Industrial | 1 ac | — | 48 ft | No |
| Industrial Design District | — | — | — | No |
| Design Industrial District | — | — | — | No |
| Waterfront Adjacent | — | — | 24 ft | As of right |
| Waterfront Inland | — | — | 38 ft | As of right |
| Waterfront | — | — | 30 ft | As of right |
Short-term rentals
Short-term rentals - see local ordinance. A proposed STR ordinance was withdrawn after significant public opposition from hosts; no local STR ordinance found as of Jun 2026, though standard zoning and housing codes apply.
Good to know
- UtilityCon Edison territory.
- Building dept(914) 734-4140
- Last reviewed2026-06-08
Sizing up a specific parcel in Peekskill?
Aldo pulls the exact zoning district, setbacks, and build feasibility for any parcel - before you buy. Run a free zoning report.
Try Aldo free →Other Westchester County towns
Zoning figures for City of Peekskill are compiled from the municipal code (last reviewed 2026-06-08) and provided for decision-support only - not legal, engineering, or architectural advice. Setback and dimensional standards often carry conditions and exceptions; verify with the building department at (914) 734-4140 before relying on any number. Source: Offsite / Aldo zoning dataset, municipalData.js.